Renewable Energy Projects under RE Law
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW |
INSTALLED CAPACITY MW |
ESTIMATED ENERGY GENERATION MWh |
|||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | ||
Hydro Power* | 562 | 2 | 12,818.63 | - | 1,100.70 | 1.56 | 4,338,951.52 |
Ocean Energy | 8 | - | 26.00 | - | - | - | |
Geothermal** | 32 | - | 475.00 | - | 1,937.56 | - | 16,973,025.60 |
Wind | 80 | 1 | 5,982.48 | - | 442.90 | 0.01 | 1,105,744.14 |
Solar | 311 | 26 | 13,066.11 | 2.61 | 978.26 | 6.43 | 1,371,125.67 |
Biomass | 65 | 21 | 441.26 | - | 353.51 | 150.80 | 2,229,626.74 |
Total | 1,058 | 50 | 32,809.48 | 2.61 | 4,812.92 | 158.80 | 26,018,473.66 |
NOTE:
* - excluding 52 installed projects with 2,641.73MW capacity under RA 7156, CA 120, PD 1645, RA 3601 & Own-Use
** - excluding 1 potential project with 20MW capacity under PD 1442