Renewable Energy Projects under RE Law
Resources | No. of Projects |
Potential Capacity MW |
Installed Capacity MW |
Estimated Energy Generation (MWh) |
|||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | ||
Hydropower* | 554 | 2 | 12,871.43 | 1.56 | 1,435.78 | - | 5,911,385.18 |
Ocean Energy | 8 | - | 24.00 | - | - | - | |
Geothermal** | 32 | - | 475.00 | - | 1,937.56 | - | 14,427,071.76 |
Wind | 78 | 1 | 4,093.58 | - | 442.90 | 0.01 | 1,066,946.10 |
Solar | 290 | 30 | 12,973.87 | 1.36 | 1,058.89 | 6.43 | 1,484,139.48 |
Biomass | 63 | 21 | 159.43 | - | 627.30 | 204.43 | 3,956,475.02 |
Sub-total | 1025 | 54 | 30,597.31 | 2.92 | 5,502.42 | 210.87 | 26,846,017.55 |
* - excluding 52 installed projects with 2,641.73MW capacity under RA 7156, CA 120, PD 1645, RA 3601 & Own-Use
** - excluding 1 potential project with 20MW capacity under PD 1442