Renewable Energy Projects under RE Law
Resources | No. of Projects |
Potential Capacity MW |
Installed Capacity MW |
|||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower* | 416 | 2 | 11,574.75 | 1.56 | 1,102.27 | - |
Ocean Energy | 8 | - | 24.00 | - | - | - |
Geothermal | 32 | - | 761.20 | - | 1,928.69 | - |
Wind | 76 | 1 | 3,524.28 | - | 442.90 | 0.01 |
Solar | 274 | 37 | 13,282.88 | 8.35 | 1,083.19 | 6.43 |
Biomass | 64 | 22 | 175.43 | - | 619.30 | 170.02 |
Sub-total | 870 | 62 | 29,342.54 | 9.91 | 5,176.35 | 176.46 |
GRAND TTAL | 932 | 29,352.45 | 5,352.81 |
* - excluding 52 installed projects with 2,641.73MW capacity under RA 7156, CA 120, PD 1645, RA 3601 & Own-Use