Awarded Projects Under Renewable Energy (RE) Law
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW |
INSTALLED CAPACITY MW |
|||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power* | 413 | - | 10,792.37 | 821.82 | - | |
Ocean Energy | 7 | - | 26.00 | - | - | - |
Geothermal** | 43 | - | 684.00 | - | 1,906.19 | - |
Wind | 58 | 1 | 1,038.95 | - | 426.90 | 0.006 |
Solar | 150 | 16 | 4,077.22 | 4.286 | 900.18 | 3.218 |
Biomass | 45 | 22 | 312.38 | 13.77 | 343.57 | 119.86 |
Sub-Total | 716 | 39 | 16,930.92 | 18.056 | 4,398.66 | 123.084 |
TOTAL | 755 | 16,948.98 | 4,521.74 |
NOTE:
* - excluding 55 installed projects with 3,050.47MW capacity under RA 7156, CA 120, PD 1645, RA 3601 & Own-Use
** - excluding 1 potential project with 20MW capacity under PD 1442
Pending Projects Under RE Law
RESOURCES | PENDING APPLICATIONS | POTENTIAL CAPACITY W |
INSTALLED CAPACITY MW |
|||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 88 | - | 1,484.02 | |||
Ocean Energy | - | - | - | - | - | - |
Geothermal | 3 | - | 60.00 | - | - | - |
Wind | 22 | - | 260.00 | - | - | |
Solar | 201 | - | 2,130.80 | - | - | |
Biomass | 6 | 2 | 43.00 | 9.90 | - | - |
Sub-Total | 320 | 2 | 3,977.82 | 9.90 | - | - |
TOTAL | 322 | 3,987.72 | - |
BIOFUELS REGISTRATION / ACCREDITATION
RESOURCES | AWARDED | REGISTERED CAPACITY (million liters/year) |
COR (with Notice to Proceed) |
REGISTERED CAPACITY (million liters/year) |
Bioethanol | 10 | 282.12 | 3 | 149.00 |
Biodiesel | 11 | 614.9 | 2 | 90.00 |
Total | 21 | 897.02 | 5 | 239.00 |