Awarded Projects Under Renewable Energy (RE) Law
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW |
INSTALLED CAPACITY MW |
|||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power* | 445 | - | 13,419.73 | - | 965.04 | - |
Ocean Energy | 6 | - | 26.00 | - | - | - |
Geothermal** | 41 | - | 575.00 | - | 1,906.19 | - |
Wind | 62 | 1 | 2,381.50 | - | 426.90 | 0.006 |
Solar | 186 | 16 | 5,181.67 | 4.286 | 900.18 | 3.218 |
Biomass | 51 | 23 | 326.68 | 23.07 | 389.58 | 119.86 |
Sub-Total | 791 | 40 | 21,910.58 | 27.356 | 4,587.89 | 123.08 |
TOTAL | 831 | 21,937.94 | 4,710.97 |
NOTE:
* - excluding 55 installed projects with 3,050.47MW capacity under RA 7156, CA 120, PD 1645, RA 3601 & Own-Use
** - excluding 1 potential project with 20MW capacity under PD 1442
Pending Projects Under RE Law
RESOURCES | PENDING APPLICATIONS | POTENTIAL CAPACITY W |
INSTALLED CAPACITY MW |
|||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 93 | - | 2,270.67 | |||
Ocean Energy | - | - | - | - | - | - |
Geothermal | 3 | - | 60.00 | - | - | - |
Wind | 22 | - | 80.00 | - | - | |
Solar | 210 | - | 2,114.70 | - | - | - |
Biomass | 13 | - | 172.00 | - | - | - |
Sub-Total | 341 | - | 4,697.37 | - | - | - |
TOTAL | 341 | 4,697.37 | 0.00 |
BIOFUELS REGISTRATION / ACCREDITATION
RESOURCES | AWARDED | REGISTERED CAPACITY (million liters/year) |
COR (with Notice to Proceed) |
REGISTERED CAPACITY (million liters/year) |
Bioethanol | 10 | 282.12 | 3 | 149.00 |
Biodiesel | 11 | 574.9 | 2 | 165.00 |
Total | 21 | 857.02 | 5 | 314.00 |