Summary of Renewable Energy (RE) Projects under the RE Act of 2008
Resources | No. of RE Projects | Potential Capacity MW | Installed Capacity MW | |||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower | 429 | 1 | 12,494.10 | - | 1,160.656 | - |
Ocean Energy | 9 | - | 34.000 | - | - | - |
Geothermal | 36 | - | 996.600 | - | 1,931.665 | - |
Wind | 194 | 1 | 75,040.880 | - | 442.900 | 0.010 |
Solar | 310 | 31 | 24,777.560 | 8.286 | 1,375.870 | 6.432 |
Biomass* | 58 | 18 | 212.879 | - | 575.1799 | 182.871 |
Sub-Total | 1036 | 51 | 113,556.06 | 8.286 | 5,486.89 | 189.813 |
Grand Total | 1087 | 113,564.35 | 5,676.70 |
*Included 3 Non Power facilities (Steam)