Natural Gas Production and Consumption4 (in million standard cubic feet, mmcsf) |
|||||
Year | Production1 | Consumption3 | |||
Power2 | Industrial | Transport | Total | ||
1994 | 195 | 195 | 0 | 0 | 195 |
1995 | 188 | 188 | 0 | 0 | 188 |
1996 | 318 | 318 | 0 | 0 | 318 |
1997 | 193 | 193 | 0 | 0 | 193 |
1998 | 329 | 329 | 0 | 0 | 329 |
1999 | 253 | 253 | 0 | 0 | 253 |
2000 | 376 | 376 | 0 | 0 | 376 |
2001 | 4,951 | 5,551 | 0 | 0 | 5,551 |
2002 | 62,205 | 56,270 | 0 | 0 | 56,270 |
2003 | 94,807 | 87,422 | 0 | 0 | 87,422 |
2004 | 87,557 | 84,344 | 0 | 0 | 84,344 |
2005 | 115,966 | 111,398 | 525 | 0 | 111,923 |
2006 | 108,606 | 103,217 | 2,193 | 0 | 105,410 |
2007 | 130,211 | 123,203 | 3,316 | 0 | 126,519 |
2008 | 137,073 | 129,044 | 2,932 | 15 | 131,990 |
2009 | 138,030 | 130,653 | 3,019 | 18 | 133,690 |
2010 | 130,008 | 121,924 | 3,044 | 15 | 124,983 |
2011 | 140,368 | 133,226 | 3,288 | 47 | 136,561 |
2012 | 134,563 | 127,765 | 2,473 | 51 | 130,289 |
2013 | 123,944 | 116,549 | 2,665 | 35 | 119,250 |
2014 | 30,943 | 28,937 | 838 | 3 | 29,778 |
TOTAL | 1,441,085 | 1,361,357 | 24,291 | 183 | 1,356,053 |
Note:
1. Data from 1994-2008 includes production from San Antonio gas field. Libertad gas field start its commercial production at 1400hrs, 03 February 2012. (Source: Production-DOE Petroleum Resources Development Division).
2. Commercial operations for Ilijan/SR/SL using natural gas as the primary fuel commenced in 2002. The power plants partly operated on liquid fuel (gasoil, naphtha, and condensate) for start-up operations until the end of 2001. Production and consumption data for 2001 may not reconcile accurately due to rounding off.
3. Production and Consumption data for 2001 may not reconcile accurately due to rounding off.
4. Submission from gas users.
5. As of May 20, 2014.