Natural Gas Production / Consumption as of February 2, 2015

Natural Gas Production and Consumption4
(in million standard cubic feet, mmcsf)
Year Production1 Consumption3
Power2 Industrial Transport Total
           
1994 195 195 0 0 195
1995 188 188 0 0 188
1996 318 318 0 0 318
1997 193 193 0 0 193
1998 329 329 0 0 329
1999 253 253 0 0 253
2000 376 376 0 0 376
2001 4,951 359 0 0 359
2002 62,205 58,120 0 0 58,120
2003 94,807 87,423 0 0 87,423
2004 87,557 83,959 0 0 83,959
2005 115,966 110,217 525 0 110,742
2006 108,606 104,229 2,193 0 106,422
2007 130,211 124,103 3,316 0 127,419
2008 137,073 129,044 2,932 15 131,990
2009 138,030 131,433 3,019 18 134,470
2010 130,008 121,943 3,044 15 125,002
2011 140,368 133,732 3,288 47 137,066
2012 134,563 128,391 2,473 51 130,915
2013 123,944 116,973 2,665 35 119,673
2014 130,351 122,305 3,302 4 125,611
TOTAL 1,540,493 1,454,084 26,755 184 1,481,022

Note:

1. Data from 1994-2008 includes production from San Antonio gas field. Libertad gas field start its commercial production at 1400hrs, 03 February 2012. (Source: Production-DOE Petroleum Resources Development Division).

2. Commercial operations for Ilijan/SR/SL using natural gas as the primary fuel commenced in 2002. The power plants partly operated on liquid fuel (gasoil, naphtha, and condensate) for start-up operations until the end of 2001. Production and consumption data for 2001 may not reconcile accurately due to rounding off.

3. Submission from gas users.

5. Updated:  February 2, 2015.

Pages