Summary of Renewable Energy (RE) Projects under the RE Act of 2008
Resources | No. of RE Projects | Potential Capacity MW | Installed Capacity MW | |||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower | 430 | 2 | 12,270.950 | 1.560 | 1,129.320 | - |
Ocean Energy | 8 | - | 24.000 | - | - | - |
Geothermal | 36 | - | 870.600 | - | 1,931.670 | - |
Wind | 141 | 1 | 45,631.180 | - | 442.900 | 0.010 |
Solar | 291 | 16 | 21,413.650 | 1.070 | 1,283.370 | 6.430 |
Biomass* | 59 | 18 | 186.230 | - | 594.230 | 183.355 |
Sub-Total | 965 | 37 | 80,396.61 | 2.630 | 5,381.49 | 189.795 |
Grand Total | 1,002 | 80,399.24 | 5,571.29 |
*Included 3 Stranded power projects with installed capacity of 70MW and 3 Non Power facilities (Steam)