Summary of Renewable Energy (RE) Projects under the RE Act of 2008
Resources | No. of RE Projects | Potential Capacity MW | Installed Capacity MW | |||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower | 427 | 1 | 12,492.144 | - | 1,160.156 | - |
Ocean Energy | 9 | - | 34.000 | - | - | - |
Geothermal | 36 | - | 970.200 | - | 1,951.735 | - |
Wind | 209 | - | 78,607.530 | - | 442.900 | - |
Solar | 332 | 31 | 26,398.821 | 8.286 | 1,351.425 | 6.432 |
Biomass* | 58 | 18 | 212.879 | - | 575.799 | 182.871 |
Sub-Total | 1071 | 50 | 118,715.57 | 8.286 | 5,482.02 | 189.803 |
Grand Total | 1121 | 118,723.86 | 5,671.82 |
*Included 3 Non Power facilities (Steam)