Awarded Projects Under Renewable Energy (RE) Law
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 398 | - | 8,037.04 | - | 822.00 | - |
Ocean Energy | 7 | - | 26.00 | - | - | - |
Geothermal | 41 | - | 610.00 | - | 1,906.19 | - |
Wind | 55 | 1 | 1,180.80 | - | 426.90 | 0.006 |
Solar | 144 | 16 | 4,399.71 | 4.286 | 538.45 | 3.218 |
Biomass | 40 | 22 | 237.38 | 3.12 | 295.07 | 140.66 |
Sub-Total | 685 | 39 | 14,490.93 | 7.406 | 3,988.61 | 143.88 |
TOTAL | 724 | 14,490.93 | 4,132.49 |
Pending Projects Under RE Law
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 157 | - | 3,849.25 | - | - | - |
Ocean Energy | 2 | - | - | - | - | - |
Geothermal | 2 | - | 60.00 | - | - | - |
Wind | 26 | - | 291.00 | - | - | - |
Solar | 114 | 1 | 2,916.00 | 0.39312 | - | - |
Biomass | 14 | 2 | 157.70 | 8.00 | - | - |
Sub-Total | 315 | 3 | 7,273.95 | 8.39 | - | - |
TOTAL | 318 | 7,282.34 | 0.00 |
Biofuels Registration / Accreditation
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 13 | 13 |
Biodiesel | 13 | 13 |
Total | 26 | 26 |