AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 343 | 1 | 7,390.42 | 1.50 | 139.49 | - |
Ocean Energy | 7 | - | 26.00 | - | - | - |
Geothermal | 41 | - | 610.00 | - | 1,906.19 | - |
Wind | 51 | 1 | 1,168.00 | - | 426.90 | - |
Solar | 98 | 12 | 2,844.02 | 2.187 | 131.90 | 1.90 |
Biomass | 38 | 25 | 225.07 | 6.42 | 191.55 | 161.43 |
Sub-Total | 578 | 39 | 12,263.51 | 10.107 | 2,796.03 | 163.33 |
TOTAL | 617 | 12,273.62 | 2,959.36 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 199 | - | 2,788.97 | - | 176.11 | - |
Ocean Energy | 2 | - | - | - | - | - |
Geothermal | 2 | - | 60.00 | - | - | - |
Wind | 13 | - | 240.00 | - | - | - |
Solar | 66 | 4 | 1,886.85 | 3.21 | - | - |
Biomass | 5 | - | 33.90 | - | 1.00 | - |
Sub-Total | 287 | 4 | 5,009.72 | 3.21 | 177.11 | - |
TOTAL | 291 | 5,012.93 | 177.11 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 12 | 12 |
Biodiesel | 11 | 11 |
Total | 23 | 23 |