Awarded Projects Under Renewable Energy (RE) Law
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 352 | 1 | 7,053.15 | 1.50 | 141.49 | - |
Ocean Energy | 7 | - | 26.00 | - | - | - |
Geothermal | 41 | - | 610.00 | - | 1,906.19 | - |
Wind | 54 | 1 | 1,168.00 | - | 426.90 | 0.006 |
Solar | 131 | 16 | 3,956.64 | 4.286 | 304.56 | 3.218 |
Biomass | 37 | 25 | 197.58 | 3.92 | 253.27 | 166.18 |
Sub-Total | 622 | 43 | 13,011.37 | 9.703 | 3,032.41 | 169.40 |
TOTAL | 665 | 13,021.08 | 3,201.81 |
Pending Projects Under RE Law
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 173 | - | 3,736.72 | - | - | - |
Ocean Energy | 2 | - | - | - | - | - |
Geothermal | 2 | - | 60.00 | - | - | - |
Wind | 18 | - | 303.80 | - | - | - |
Solar | 68 | - | 1,678.43 | - | - | - |
Biomass | 16 | - | 163.10 | - | 31.80 | - |
Sub-Total | 279 | 5,942.05 | 31.80 | - | ||
TOTAL | 279 | 5,942.05 | 31.80 |
Biofuels Registration / Accreditation
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 10 | 10 |
Biodiesel | 11 | 11 |
Total | 21 | 21 |